Polymer | Description | Pros | Cons | 3D Printing | CNC | Vacuum Forming | Injection Moulding |
---|---|---|---|---|---|---|---|
ABS (Acrylonitrile Butadiene Styrene) | A strong, tough thermoplastic with good impact resistance and machinability. | Good strength and toughness, easy to machine, suitable for 3D printing. | Poor UV resistance, moderate chemical resistance. | Yes | Yes | No | Yes |
HDPE (High-Density Polyethylene) | A strong and lightweight plastic used in various industrial applications. | Chemical resistant, strong, lightweight. | Difficult to bond or glue, warps easily. | No | Yes | Yes | Yes |
HIPS (High Impact Polystyrene) | A lightweight, inexpensive thermoplastic often used in prototyping. | Inexpensive, good dimensional stability, easy to machine. | Low UV resistance, brittle compared to others. | Yes | Yes | Yes | Yes |
Nylon (Polyamide) | A strong, flexible, and wear-resistant engineering thermoplastic. | High strength and flexibility, wear resistant. | Absorbs moisture, warps easily when printed. | Yes | Yes | No | Yes |
Nylon 12 | A nylon variant with lower moisture absorption and better dimensional stability than Nylon 6. | Low water absorption, flexible, chemical resistant. | More expensive than Nylon 6, lower mechanical strength. | Yes | Yes | No | Yes |
Nylon 6 | A general-purpose nylon with good toughness and wear resistance. | High mechanical strength, abrasion resistant, cost-effective. | High moisture absorption, dimensional instability. | Yes | Yes | No | Yes |
PEEK (Polyether Ether Ketone) | A high-performance engineering thermoplastic with excellent mechanical and chemical resistance. | High strength, heat and chemical resistance, biocompatible. | Very expensive, difficult to process. | Yes | Yes | No | Yes |
PETG (Polyethylene Terephthalate Glycol) | A tough, durable, and food-safe plastic, often used in 3D printing and thermoforming. | Good impact resistance, chemical resistance, food-safe. | Can be stringy in 3D printing, lower rigidity than PLA. | Yes | No | Yes | Yes |
PLA (Polylactic Acid) | A biodegradable thermoplastic derived from renewable resources, mainly used in 3D printing. | Biodegradable, easy to print, low warping. | Brittle, low heat resistance. | Yes | No | No | Yes |
PMMA (Acrylic) | A transparent thermoplastic often used as a lightweight or shatter-resistant alternative to glass. | Transparent, weather resistant, good aesthetic. | Brittle, poor impact resistance. | No | Yes | Yes | Yes |
PSU (Polysulfone) | A rigid, high-temperature engineering plastic used in demanding applications. | Excellent thermal stability, chemical resistance. | Brittle, limited availability. | No | Yes | No | Yes |
PVC (Polyvinyl Chloride) | A common plastic used in construction and piping, available in rigid and flexible forms. | Durable, flame resistant, inexpensive. | Releases harmful fumes when heated, not eco-friendly. | No | Yes | No | Yes |
Polycarbonate (PC) | A very tough and transparent thermoplastic with high impact resistance. | Very high impact resistance, transparent, heat resistant. | Difficult to print, prone to cracking, expensive. | Yes | Yes | Yes | Yes |
Polypropylene (PP) | A versatile plastic with high chemical resistance and fatigue resistance. | Flexible, fatigue resistant, chemical resistant. | Difficult to print and machine, poor UV resistance. | Yes | No | Yes | Yes |
TPE (Thermoplastic Elastomer) | A flexible, rubber-like material that can be processed like plastic. | Elasticity, easy to mould, reusable. | Lower mechanical strength, sensitivity to oils. | Yes | No | No | Yes |
TPU (Thermoplastic Polyurethane) | A highly flexible and durable elastomer used in applications requiring rubber-like properties. | Excellent flexibility, abrasion resistance, and impact strength. Good chemical and weather resistance. | Can be hygroscopic (absorbs moisture), challenging to print due to flexibility, not ideal for structural parts. | Yes | No | No | Yes |

Polymers

Choose how it feels, flexes, and finishes.
Understanding RAL Colours in Injection Moulding
When colour consistency and brand identity matter, the RAL colour standard provides a precise, internationally recognised system for selecting and matching colours in plastic parts. At Apex Manufacturing, we offer colour matching to RAL Classic and RAL Design standards, giving you confidence that your product looks exactly how you intended—every time.
What Are RAL Colours?
The RAL system originated in Germany and is widely used across Europe and beyond for specifying standardised colours in manufacturing, product design, architecture, and signage. Each RAL colour has a unique four-digit code (e.g. RAL 9010 for Pure White or RAL 3020 for Traffic Red), ensuring consistency across suppliers and materials.
RAL in Plastics: What to Know
When injection moulding plastics, the RAL system is used as a reference point for pigmentation. While exact colour replication depends on the base polymer and surface finish, we work closely with our material suppliers and masterbatch partners to achieve close matches and maintain colour consistency from batch to batch.
Custom Colour Matching Available
In addition to the full RAL Classic range, we can also colour match to Pantone, British Standard, or even physical product samples, depending on your requirements. For high-visibility products, medical housings, or brand-specific components, we can integrate the correct colour masterbatch directly into your chosen material.
Popular RAL Colours in Manufacturing
Below are some of the most commonly used RAL colours across the manufacturing sector. While these are widely recognised, they are by no means limiting; we can match to any RAL code or develop a custom colour to suit your specific product or brand.